Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.625 176.650 177.600 1.125
Aug 175.250 174.450 175.150 0.925
Oct 178.375 177.750 178.325 0.875
Dec 182.500 181.925 182.450 0.825
Feb 186.000 185.475 185.875 0.675
Apr 188.150 187.775 187.975 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.650 92.350 92.650 0.125
Jun 99.200 98.475 99.150 0.425
Jul 102.725 102.050 102.650 0.200
Aug 102.200 101.325 101.875 0.150
Oct 85.400 84.950 85.325 0.125
Dec 77.200 76.900 77.125 0.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 241.500 240.450 240.900 0.700
Aug 253.600 252.400 253.325 0.925
Sep 254.800 253.650 254.500 1.100
Oct 255.700 254.750 255.300 1.150
Nov 255.150 254.400 254.775 1.050
Jan 252.150 252.100 252.100 1.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.650 92.350 92.650 0.125
Jun 99.200 98.475 99.150 0.425
Jul 102.725 102.050 102.650 0.200
Aug 102.200 101.325 101.875 0.150
Oct 85.400 84.950 85.325 0.125
Dec 77.200 76.900 77.125 0.125
May 92.650 92.350 92.650 0.125
Jun 99.200 98.475 99.150 0.425
Jul 102.725 102.050 102.650 0.200
Aug 102.200 101.325 101.875 0.150
Oct 85.400 84.950 85.325 0.125
Dec 77.200 76.900 77.125 0.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.66 18.59 18.66 0.06
Jun 20.46 20.24 20.41 0.23
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN