Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'2 447'2 447'2 1'6
Jul 461'0 457'0 459'6 1'2
Sep 470'6 466'6 469'4 1'0
Dec 483'6 480'0 482'6 1'4
Mar 496'4 492'6 495'2 1'2
May 504'6 501'2 504'0 1'6
Jul 510'6 507'6 510'6 2'0
Sep 491'4 489'2 491'4 1'4
Dec 494'6 492'0 494'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1216'4 1216'4 1216'4 3'6
Jul 1236'6 1227'0 1231'2 3'4
Aug 1236'2 1227'2 1231'0 3'4
Sep 1221'0 1213'4 1216'6 3'2
Nov 1219'4 1212'0 1215'0 2'0
Jan 1230'4 1223'4 1226'2 2'2
Mar 1226'6 1220'2 1223'0 2'2
May 1228'6 1222'2 1225'2 2'0
Jul 1233'6 1228'4 1230'4 1'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'6 0'0
Jul 638'2 631'4 636'0 2'0
Sep 659'0 652'6 656'6 1'6
Dec 684'2 678'2 682'6 2'2
Mar 703'0 697'6 702'2 2'4
May 711'2 706'0 710'2 1'6
Jul 710'0 705'0 710'0 2'6
Sep 714'0 714'0 714'0 0'0
Dec 727'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 670'0 670'0 -15'4
Jul 655'6 646'4 654'2 5'6
Sep 668'0 659'4 667'0 5'4
Dec 688'6 681'0 687'6 5'0
Mar 705'6 700'0 705'2 5'2
May 712'0 705'6 712'0 5'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 711'0 699'6 708'6 6'0
Sep 716'6 706'0 715'0 6'2
Dec 729'4 721'6 729'0 6'0
Mar 739'0 739'0 739'0 5'0
May 740'2 736'0 738'0 -11'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.03
Jul 43.86 43.55 43.68 -0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3749
Jul 3820 3781 3798 13
@O - OATS - CBOT
  High Low Last Trade Chg
May 395'0 0'0
Jul 394'2 389'4 393'2 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN